Weekend Box Office
Top 12 Movies in North America - Weekend of Jan 08, 2021
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Wonder Woman 1984 | Warner Bros. | $3M | $32.6M | 3 |
2 | 2 | The Croods: A New Age | Universal | $1.81M | $36.88M | 7 |
3 | 3 | News of the World | Universal | $1.24M | $7.1M | 3 |
4 | 4 | Monster Hunter | Sony | $1.1M | $7.81M | 4 |
5 | 5 | Fatale | Lionsgate | $670,000 | $4.01M | 4 |
6 | 6 | Promising Young Woman | Focus Features | $560,000 | $2.71M | 3 |
7 | 7 | Pinocchio | Roadside Attractions | $208,770 | $1.11M | 3 |
8 | 8 | The War with Grandpa | 101 Studios | $147,327 | $19M | 14 |
9 | 10 | Come Play | Focus Features | $95,000 | $9.68M | 11 |
10 | 9 | Alien | 20th Century Fox | $60,000 | $4.82M | 2173 |
11 | 12 | Half Brothers | Focus Features | $60,000 | $2.13M | 6 |
12 | 11 | Freaky | Universal | $50,000 | $8.83M | 9 |
* USD
SOURCE: comScore